![]() | |||
| NON NEGOTIABLE WAREHOUSE RECEIPT | |||
| Evolution Fullfillment | |||
| 6165 Highway 17A UNIT 170 | |||
| Delta, BC V4K 5B8 | |||
| Phone: 8669929226 | |||
| Warehouse Receipt GFXSU17-KW-1085-D1-CA_S1 | Date | 5/6/2026 11:16:04 AM | |
| THIS IS TO CERTIFY that Evolution Fullfillment has received ex: | |||
| Vessel ____________________________ Container ____________________________ | |||
| FOR THE ACCOUNT OF: GF2 CANADA | |||
|
DEPOSITOR in Evolution Fullfillment warehouse facility in apparent good order, and said to be or contain, except as noted hereon (contents, condition and quality unknown) the following described property, subject to all terms and conditions contained herein such property to be delivered to: | |||
| GF2 CANADA | |||
| upon the payment of all handling, storage and other charges. | |||
| SKU | UPC Code | External Reference |
Description | Qty | Storage Rate |
Category / Unit Type | Finalizing Note |
| GFX173-241-BLK-L | n/a | Bayport (h. black) | 75 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-241-BLK-M | n/a | Bayport (h. black) | 117 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-241-BLK-S | n/a | Bayport (h. black) | 124 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-241-BLK-XS | n/a | Bayport (h. black) | 73 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-241-GRY-L | n/a | Bayport (h. infinity) | 46 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-241-GRY-M | n/a | Bayport (h. infinity) | 60 | $0.16/unit | Light Apparel / EACH | short by 10 units | |
| GFX173-241-GRY-S | n/a | Bayport (h. infinity) | 75 | $0.16/unit | Light Apparel / EACH | over by 2 units | |
| GFX173-241-GRY-XS | n/a | Bayport (h. infinity) | 51 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-295-BLU-L | n/a | Teodora (ombre blue) | 16 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-295-BLU-M | n/a | Teodora (ombre blue) | 28 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-295-BLU-S | n/a | Teodora (ombre blue) | 28 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-295-BLU-XS | n/a | Teodora (ombre blue) | 16 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-295-PNK-L | n/a | Teodora (rose dust stripe) | 16 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-295-PNK-M | n/a | Teodora (rose dust stripe) | 34 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-295-PNK-S | n/a | Teodora (rose dust stripe) | 44 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-295-PNK-XS | n/a | Teodora (rose dust stripe) | 28 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-BLK-L | n/a | Beretta (black) | 77 | $0.16/unit | Light Apparel / EACH | short by 1 unit | |
| GFX173-297-BLK-M | n/a | Beretta (black) | 125 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-BLK-S | n/a | Beretta (black) | 153 | $0.16/unit | Light Apparel / EACH | over by 1 unit | |
| GFX173-297-BLK-XS | n/a | Beretta (black) | 80 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-GRN-L | n/a | Beretta (laurel) | 44 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-GRN-M | n/a | Beretta (laurel) | 86 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-GRN-S | n/a | Beretta (laurel) | 102 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-GRN-XS | n/a | Beretta (laurel) | 52 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-WHT-L | n/a | Beretta (white) | 12 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-WHT-M | n/a | Beretta (white) | 19 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-WHT-S | n/a | Beretta (white) | 22 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-297-WHT-XS | n/a | Beretta (white) | 17 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-302-BLK-L | n/a | Grenadine (h. black) | 57 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-302-BLK-M | n/a | Grenadine (h. black) | 101 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-302-BLK-S | n/a | Grenadine (h. black) | 104 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-302-BLK-XS | n/a | Grenadine (h. black) | 55 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-302-GRY-L | n/a | Grenadine (h. infinity) | 25 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-302-GRY-M | n/a | Grenadine (h. infinity) | 42 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-302-GRY-S | n/a | Grenadine (h. infinity) | 45 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-302-GRY-XS | n/a | Grenadine (h. infinity) | 21 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-303-BLK-L | n/a | Mariposa (h. black) | 20 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-303-BLK-M | n/a | Mariposa (h. black) | 34 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-303-BLK-S | n/a | Mariposa (h. black) | 47 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-303-BLK-XS | n/a | Mariposa (h. black) | 24 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-303-GRY-L | n/a | Mariposa (h. infinity) | 4 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-303-GRY-M | n/a | Mariposa (h. infinity) | 7 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-303-GRY-S | n/a | Mariposa (h. infinity) | 9 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-303-GRY-XS | n/a | Mariposa (h. infinity) | 5 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-BLK-L | n/a | Finley (black) | 70 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-BLK-M | n/a | Finley (black) | 123 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-BLK-S | n/a | Finley (black) | 133 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-BLK-XS | n/a | Finley (black) | 69 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-GRN-L | n/a | Finley (laurel) | 58 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-GRN-M | n/a | Finley (laurel) | 107 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-GRN-S | n/a | Finley (laurel) | 118 | $0.16/unit | Light Apparel / EACH | over by 1 unit | |
| GFX173-304-GRN-XS | n/a | Finley (laurel) | 64 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-WHT-L | n/a | Finley (white) | 35 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-WHT-M | n/a | Finley (white) | 64 | $0.16/unit | Light Apparel / EACH | short by 2 units | |
| GFX173-304-WHT-S | n/a | Finley (white) | 76 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-304-WHT-XS | n/a | Finley (white) | 37 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-305-BLU-L | n/a | Palomino (ombre blue) | 31 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-305-BLU-M | n/a | Palomino (ombre blue) | 54 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-305-BLU-S | n/a | Palomino (ombre blue) | 55 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-305-BLU-XS | n/a | Palomino (ombre blue) | 28 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-305-PNK-L | n/a | Palomino (rose dust stripe) | 17 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-305-PNK-M | n/a | Palomino (rose dust stripe) | 27 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-305-PNK-S | n/a | Palomino (rose dust stripe) | 30 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-305-PNK-XS | n/a | Palomino (rose dust stripe) | 16 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-306-BLU-L | n/a | Tularose (ombre blue) | 27 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-306-BLU-M | n/a | Tularose (ombre blue) | 58 | $0.16/unit | Light Apparel / EACH | over by 1 unit | |
| GFX173-306-BLU-S | n/a | Tularose (ombre blue) | 68 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-306-BLU-XS | n/a | Tularose (ombre blue) | 34 | $0.16/unit | Light Apparel / EACH | short by 1 unit | |
| GFX173-306-PNK-L | n/a | Tularose (rose dust stripe) | 24 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-306-PNK-M | n/a | Tularose (rose dust stripe) | 50 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-306-PNK-S | n/a | Tularose (rose dust stripe) | 50 | $0.16/unit | Light Apparel / EACH | short by 2 units | |
| GFX173-306-PNK-XS | n/a | Tularose (rose dust stripe) | 24 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-307-BLU-L | n/a | Rosario (ombre blue) | 61 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-307-BLU-M | n/a | Rosario (ombre blue) | 85 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-307-BLU-S | n/a | Rosario (ombre blue) | 88 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-307-BLU-XS | n/a | Rosario (ombre blue) | 48 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-307-PNK-L | n/a | Rosario (rose dust stripe) | 31 | $0.16/unit | Light Apparel / EACH | short by 1 unit | |
| GFX173-307-PNK-M | n/a | Rosario (rose dust stripe) | 50 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-307-PNK-S | n/a | Rosario (rose dust stripe) | 55 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-307-PNK-XS | n/a | Rosario (rose dust stripe) | 43 | $0.16/unit | Light Apparel / EACH | over by 1 unit | |
| GFX173-309-BLK-L | n/a | Leclaire (black mix) | 38 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-309-BLK-M | n/a | Leclaire (black mix) | 63 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-309-BLK-S | n/a | Leclaire (black mix) | 61 | $0.16/unit | Light Apparel / EACH | over by 1 unit | |
| GFX173-309-BLK-XS | n/a | Leclaire (black mix) | 35 | $0.16/unit | Light Apparel / EACH | short by 1 unit | |
| GFX173-309-WHT-L | n/a | Leclaire (ivory mix) | 25 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-309-WHT-M | n/a | Leclaire (ivory mix) | 42 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-309-WHT-S | n/a | Leclaire (ivory mix) | 46 | $0.16/unit | Light Apparel / EACH | ||
| GFX173-309-WHT-XS | n/a | Leclaire (ivory mix) | 30 | $0.16/unit | Light Apparel / EACH | ||
| 4568 | |||||||
| Advances have been made and liability incurred on such goods, as follows: | |
| Storage: | From: 4/19/2017 4:59:55 PM |
| Rate: | |
| Evolution Fullfillment claims a lien for all lawful charges for storage preservation of the goods; also for all lawful claims for money advanced, interest, insurance, transportation, labor, weighing, coopering and other charges and expenses in relation to such goods. | |
| Evolution Fullfillment | |
| ______________________________________ | |
| President | |